Language selection

Search

CHS List of Stations for Currents

STATION NO# STATION NAME LATITUDE LONGITUDE PROVINCE CHS REGION
13 GRAND MANAN CHANNEL 44.75 66.93 NB PAC
620 GREAT BRAS D'OR 46.29 60.41 NB PAC
1100 JUAN DE FUCA-EAST 48.23 123.53 BC PAC
1200 RACE PASSAGE 48.3 123.53 BC PAC
1299 STRAIT OF GEORGIA (S) 49.9 123.08 BC PAC
1795 ABEGWEIT PASSAGE 46.16 63.73 NB PAC
3000 ACTIVE PASS 48.86 123.3 BC PAC
3100 PORLIER PASS 49.01 123.58 BC PAC
3300 GABRIOLA PASSAGE 49.12 123.7 BC PAC
3500 DODD NARROWS 49.13 123.81 BC PAC
3910 WESTSHORE TERMINAL 49.01 123.16 BC PAC
4000 FIRST NARROWS 49.31 123.13 BC PAC
4100 SECOND NARROWS 49.3 123.01 BC PAC
4200 SECHELT RAPIDS 49.73 123.89 BC PAC
4940 DISCOVERY PASSAGE 50.05 125.23 BC PAC
5000 SEYMOUR NARROWS 49.13 125.35 BC PAC
5100 HOLE IN THE WALL 50.3 125.2 BC PAC
5200 BEAZLEY PASSAGE 50.22 125.14 BC PAC
5230 OKISOLLO UPPER RAPIDS 50.3 125.23 BC PAC
5500 GILLARD PASSAGE 50.39 125.15 BC PAC
5510 BARBER PASSAGE 50.39 125.14 BC PAC
5530 DENT RAPIDS 50.41 125.21 BC PAC
5550 TUGBOAT PASSAGE 50.41 125.19 BC PAC
5600 ARRAN RAPIDS 50.42 125.14 BC PAC
6000 JOHNSTONE STR. CEN. 50.47 125.13 BC PAC
6500 WEYNTON PASSAGE 50.6 126.81 BC PAC
6700 NAKWAKTO RAPIDS 50.09 127.5 BC PAC
7500 HIEKISH NARROWS 52.86 128.5 BC PAC
8500 SCOTT CHANNEL 50.79 128.52 BC PAC
9200 QUATSINO NARROWS 50.55 127.55 BC PAC
Date modified: